IEMCA
Bar Loader Collets

| CAT. NO. | D OD MM |
L MM |
MOUNTING END MM THREAD |
RECOMMENDED RANGE MM |
|---|---|---|---|---|
| IEMCA #7.5 | 7.5 | 40 | 5 x .5 ID | 3 -- 6 |
| IEMCA #10 | 10 | 40 | 6 x .75 ID | 3 -- 8 |
| IEMCA #12 | 12 | 42 | 7 x .75 ID | 4 -- 10 |
| IEMCA #15 | 15 | 42 | 8 x 1 ID | 5 -- 13 |
| IEMCA #18 | 18 | 42 | 8 x 1 ID | 7 -- 16 |
| IEMCA #20 | 20 | 59 | 10 x 1 ID | 7 -- 18 |
| IEMCA #22.5 | 22.5 | 59 | 10 x 1 ID | 7 -- 20.5 |
| IEMCA #25 | 25 | 59 | 10 x 1 ID | 8 -- 23 |
| IEMCA #27 | 27 | 59 | 10 x 1 ID | 8 -- 25 |
| IEMCA #27.3 | 27.3 | 59 | 10 x 1 ID | 8 -- 25.3 |
| IEMCA #32 | 32 | 80 | 25 x 1.5 ID | 10 -- 30 |
| IEMCA #42 | 42 | 80 | 25 x 1.5 ID | 10 -- 38 |
| IEMCA #45 | 45 | 80 | 25 x 1.5 ID | 10 -- 41 |

Some popular bore sizes are stocked for the Mini-Boss 325, CNC Boss 542, CH112 and CH220. Other bore sizes are made to order. Unless otherwise specified, barloader collets are set to normal tension. If an application requires a lighter or heavier tension, please specify when ordering.
Click here for Bar Loader Collet information and pricing!
