LNS Bar Loader Collets

Bar Loader Collets
Style D

 

CAT. NO.
S & M
D
MM & IN.
I.D.
MM
L
MM
CROSS HOLE
MM
*RANGE
INCHES
LN6D 6 (.236) 4 x .7 30 ---- .078 -- .192
LN7D 7 (.276) 5 x .8 37 ---- .118 -- .231
10D 10 (.394) 7 40 4.2 .197 -- .350
12D 12 (.472) 8 40 4.2 .236 -- .428
LN14D 14 (.551) 8 40 4.2 .315 -- .507
15D 15 (.591) 11 40 6.2 .393 -- .546
18D/15 18 (.709) 11 40 6.2 .511 -- .664
20D 20 (.787) 14 65 8.2 .511 -- .743
LN21D 21 (.827) 14 65 8.2 .551 -- .782
22D/20 22 (.866) 14 65 8.2 .630 -- .822
25D 25 (.984) 20 65 8.2 .708 -- .940
LN27D 27 (1.063) 20 65 8.2 .827 -- 1.018
28D 28 (1.102) 20 65 8.2 .886 -- 1.058
LN30D 30 (1.181) 20 65 8.2 .984 -- 1.083
LN32D 32 (1.260) 20 65 8.2 .984 -- 1.142

"D" Style Collets are supplied with a cross hole for pin mounting.

Click here for Bar Loader Collet information and pricing!

 

Bar Loader Collets
Stlye DL

 

CAT. NO.
S & M
D
MM & IN.
ID
MM
L
MM
SET SCREW
MM
*RANGE
INCHES
34DL 34 (1.339) 20 90 8 x 1.25 1.102 -- 1.220
36DL 36 (1.417) 20 90 8 x 1.25 1.181 -- 1.300
38DL 38 (1.496) 20 90 8 x 1.25 1.260 -- 1.378
40DL 40 (1.575) 20 90 8 x 1.25 1.339 -- 1.467
42DL 42 (1.654) 20 90 8 x 1.25 1.417 -- 1.535

 

 “DL” Style Collets all have a 20mm rear bore for mounting and are secured with two set of screws. The common mounting feature allows interchanging the collets between different units.

*The bore range listed is recommended by LNS as the most desirable to use in their unit. Bores below listed minimum are available in fractional or decimal sizes.

Unless otherwise specified, bar loader collets are set to normal tension. If an application requires a lighter or heavier tension, please specify when ordering.

Click here for Bar Loader Collet information and pricing!