Escomatic Carbide Tools & Bushings
CARBIDE BUSHINGS
| CAT. NO. | INC. | RANGE | |
|---|---|---|---|
| CARBIDE BUSHING D2 and D4 | |||
| D24GB | .001 | .030 -- .236 | |
| CAT. NO. | INC. | RANGE | |
|---|---|---|---|
| CARBIDE BUSHING D6 and D6R | |||
| D6GB | .001 | .030 -- .250 | |
| CAT. NO. | INC. | RANGE | |
|---|---|---|---|
| CARBIDE BUSHING 640 | |||
| 640GB | .001 | .030 -- .250 | |
| CAT. NO. | INC. | RANGE | |
|---|---|---|---|
| CARBIDE BUSHING D9 | |||
| D9GB | .001 | .030 -- .354 | |
Click here for Carbide Bushing information and pricing!
CARBIDE TOOLS
| CAT. NO. | GRADE | ||
|---|---|---|---|
| D2 and D4 | |||
| D24CT-N2 | General Purpose Applications | ||
| CAT. NO. | GRADE | ||
|---|---|---|---|
| D2 and D4 | |||
![]() |
D24CT-F2 | General purpose applications | |
| D24CT-F9 | Micro-grain for tougher alloys | ||
| CAT. NO. | GRADE | ||
|---|---|---|---|
| D6, D6R and D9 | |||
![]() |
D6CT2 | General purpose applications | |
| D6CT9 | Micro-grain for tougher alloys | ||
| CAT. NO. | WIRE DIAMETER | ||
|---|---|---|---|
| FEED ROLLS D2 and D4 | |||
![]() |
D24FRS | .030 – .250 | |
All feed rolls are "V" type with a 90° included angle. Most popular sizes are carried in stock.
Click here for Carbide Tool information and pricing!
CAM BLANKS
| 00D x TH. x BORE | APPLICATION |
|---|---|
| 160 x 8 x 32 | D2, D4, D6 & D6R head stock feed |
| 110 x 8 x 20 | D2 tools and drill, D4 tools, drill and counter collet |
| 92 x 6 x 30 | D2 counter collet (Flange) |
| 125 x 8 x 32 | D6 and D6R tools, drill and counter collet |
![]() |
CARBIDE WIRE STRENGTHENING PADS D6 and D6R |
|
| CAT. NO. | RANGE | |
|---|---|---|
| (MM) | (inch) | |
| WSP-1 | TO - 1mm | TO -.040 |
| WSP-2 | 1.1mm - 2mm | .041 - .080 |
| WSP-3 | 2.1mm - 3mm | .081 - .120 |
| WSP-4 | 3.1mm - 4mm | .121 - .160 |
| WSP-5 | 4.1mm - 5mm | .161 - .200 |
| WSP-6 | 5.1mm - 6mm | .201 - .240 |
| WSP-7 | 6.1mm - 7mm | .241 - .280 |
Click here for CAM Blank information and pricing!




