CAT. NO. | D | a° | E | L | INT THD | THD |
---|---|---|---|---|---|---|
ME-10 | .3935 | 15 | .559 | 1.675 | 5/16 – 24 | 10-10 buttress |
3-C | .6495 | 12 1/2 | .853 | 2.773 | – | .640 x 26NS |
5-C | 1.2495 | 10 | 1.468 | 3.393 | 1.041 – 24 | 1.238-20 |
16-C | 1.8898 | 11 | 2.259 | 4.516 | 1 11/16 – 20 | 48 x 1.75mm |
3-J | 2.000 | 7 | 2.205 | 3.954 | 1.788 – 24 | 1.988 x 20 |
*5-C collets are available with oversize heads up to 2 inches.